Category | % Allocation | Tokens | Notes |
---|---|---|---|
DEX/Pre-Sale | 20% | 600,000,000.00 | Tokens available for public buying/selling |
Community | 15% | 450,000,000.00 | Giveaways, rewards, events, etc. |
Marketing/Development | 11.67% | 350,010,000.00 | Platform development & marketing |
Burn | 11.83% | 354,990,000.00 | Allocated for deflationary burns |
Locked Liquidity | 10.67% | 300,000,000.00 | Locked, not usable |
Vested Liquidity | 2.67% | 80,010,000.00 | Vested, temporarily unusable |
Treasury | 1.67% | 50,010,000.00 | Reserve account |
Payroll | 1.67% | 50,010,000.00 | Staff Bonus |
Grants | 1.67% | 50,010,000.00 | Allocated for developer grants |
Board Holdings - CEO | 8.33% | 249,900,000.00 | |
Board Holdings - CFO | 5.5% | 165,000,000.00 | |
Board Holdings - COO | 5.5% | 165,000,000.00 | |
Board Holdings - CMO | 5.5% | 165,000,000.00 | |
Totals: | 100% | 3,029,940,000.00 |
Category | % Allocation | Tokens | Notes |
---|---|---|---|
Public Ecosystem | 90% | 90,000,000.00 | Tokens available for public buying/selling |
Company Holdings | 10% | 10,000,000.00 | Breakdown of company allocation below |
Development & Marketing | 25% | 2,500,000.00 | Allocation of tokens for development & marketing platform |
Locked Liquidity | 20% | 2,000,000.00 | Liquidity locked for trust and set the floor for minimum liquidity |
Board Allocation | 20% | 2,000,000.00 | Token Allocation for board members |
Payroll | 10% | 1,000,000.00 | Payroll Allocation |
Miscellaneous | 10% | 1,000,000.00 | Can be used for various business/platform needs |
Loans/Grants | 10% | 1,000,000.00 | Lending of tokens or grants for community |
Reserve | 5% | 500,000.00 | Tokens Reserved for emergency use |
Totals: | 100% | 100,000,000.00 | 90% public ecosystem, 10% company holdings |
Category | % Allocation | Tokens | Notes |
---|---|---|---|
Public Ecosystem | 94.23% | 942,210,000.00 | Public tokens available for purchase |
Company Holdings | 5.72% | 57,220,000.00 | Breakdown of company allocation below |
Locked Wallet | 68.14% | 39,000,000.00 | Locked Liquidity wallet |
Development & Marketing | 9.71% | 5,555,000.00 | Allocation of tokens for developing & marketing platform |
Board Allocation | 3.50% | 3,644,000.00 | Token Allocation for board members |
Payroll | 3.18% | 1,822,000.00 | Payroll Allocation |
Miscellaneous | 3.18% | 1,822,000.00 | Can be used for various business/platform needs |
Loans/Grants | 3.18% | 1,822,000.00 | Lending of tokens or grants for community |
Reserve | 2.87% | 1,644,000.00 | Tokens Reserved for emergency use |
Totals: | 100% | 999,939,600.00 |
Proof of licensing and registration for Ohio operations.