Token-related information.
| Category | % Allocation | Tokens | Notes |
|---|---|---|---|
| Public Ecosystem | 90% | 90,000,000.00 | Tokens available for public buying/selling |
| Company Holdings | 10% | 10,000,000.00 | Breakdown of company allocation below |
| Development & Marketing | 25% | 2,500,000.00 | Allocation of tokens for development & marketing platform |
| Locked Liquidity | 20% | 2,000,000.00 | Liquidity locked for trust and set the floor for minimum liquidity |
| Board Allocation | 20% | 2,000,000.00 | Token Allocation for board members |
| Payroll | 10% | 1,000,000.00 | Payroll Allocation |
| Miscellaneous | 10% | 1,000,000.00 | Can be used for various business/platform needs |
| Loans/Grants | 10% | 1,000,000.00 | Lending of tokens or grants for community |
| Reserve | 5% | 500,000.00 | Tokens Reserved for emergency use |
| Totals: | 100% | 100,000,000.00 | 90% public ecosystem, 10% company holdings |
Proof of licensing and registration for Ohio operations.
